Username
Password
Japan: Complete qualifying times
By Phil Huff
October 12 2008
Qualifying for the Japanese Grand Prix, Honda Racing F1's home event, proved painful for the team, with Rubens Barrichello and Jenson Button lining up 17th and 18th on the grid, ahead of only the Force India cars. Up front, Lewis Hamilton took the pole he so desperately needed, while Massa, perhaps heavy on fuel, is two rows back in fifth. Here's the complete times...
Pos   Driver Team Round 1 Round 2 Final
1   Hamilton McLaren 1:18.071 1:17.462 1:18.404
2   Raikkonen Ferrari 1:18.160 1:17.733 1:18.644
3   Kovalainen McLaren 1:18.220 1:17.360 1:18.821
4   Alonso Renault 1:18.290 1:17.871 1:18.852
5   Massa Ferrari 1:18.110 1:17.287 1:18.874
6   Kubica BMW Sauber 1:18.684 1:17.931 1:18.979
7   Trulli Toyota 1:18.501 1:17.541 1:19.026
8   Glock Toyota 1:17.945 1:17.670 1:19.118
9   Vettel Toro Rosso 1:18.559 1:17.714 1:19.638
10   Bourdais Toro Rosso 1:18.593 1:18.102 1:20.167
11   Coulthard Red Bull 1:18.303 1:18.187
12   Piquet Renault 1:18.300 1:18.274
13   Webber Red Bull 1:18.372 1:18.354
14   Nakajima Williams 1:18.640 1:18.594
15   Rosberg Williams 1:18.740 1:18.672
16   Heidfeld BMW Sauber 1:18.835
17   Barrichello Honda 1:18.882
18   Button Honda 1:19.100
19   Sutil Force India 1:19.163
20   Fisichella Force India 1:19.910

View a Printer Friendly version of this Story.

Bookmark or share this story with: