Username
Password
Europe: Complete practice times
By Phil Huff August 23 2008
The first practice sessions at the new Valencia street circuit, home of the European Grand Prix, proved a mixed bag for Honda Racing F1, with Jenson Button ending the day in third place while team mate Rubens Barrichello propped up the time sheets in 20th. Here's the best times for every driver from both sessions...
Pos   Driver Team Engine Car Best Lap Gap
1   Raikkonen Ferrari Ferrari F2008 1:39.477
2   Alonso Renault Renault R28 1:39.497 0.020
3   Button Honda Honda RA108 1:39.546 0.069
4   Massa Ferrari Ferrari F2008 1:39.678 0.201
5   Hamilton McLaren Mercedes MP4/23 1:39.712 0.235
6   Kovalainen McLaren Mercedes MP4/23 1:39.954 0.477
7   Glock Toyota Toyota TF108 1:39.967 0.490
8   Kubica BMW Sauber BMW F1.08 1:40.149 0.672
9   Piquet Renault Renault R28 1:40.439 0.962
10   Vettel Toro Rosso Ferrari STR3 1:40.496 1.019
12   Fisichella Force India Ferrari VJM01 1:40.500 1.023
13   Webber Red Bull Renault RB4 1:40.585 1.108
13   Rosberg Williams Toyota FW30 1:40.607 1.130
14   Coulthard Red Bull Renault RB4 1:40.696 1.219
15   Nakajima Williams Toyota FW30 1:40.742 1.265
16   Trulli Toyota Toyota TF108 1:40.877 1.400
17   Sutil Force India Ferrari VJM01 1:40.999 1.522
18   Heidfeld BMW Sauber BMW F1.08 1:41.084 1.607
19   Bourdais Toro Rosso Ferrari STR3 1:41.099 1.622
20   Barrichello Honda Honda RA108 1:41.377 1.900

Bookmark or share this story with: