| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Hamilton | McLaren | Mercedes | MP4/23 | 60 | 1h39:09.440 | |
| 2 | Heidfeld | BMW Sauber | BMW | F1.08 | 60 | +1:08.500 | |
| 3 | Barrichello | Honda | Honda | RA108 | 60 | 1:22.000 | |
| 4 | Raikkonen | Ferrari | Ferrari | F2008 | 59 | +1 Lap | |
| 5 | Kovalainen | McLaren | Mercedes | MP4/23 | 59 | +1 Lap | |
| 6 | Alonso | Renault | Renault | R28 | 59 | +1 Lap | |
| 7 | Trulli | Toyota | Toyota | TF108 | 59 | +1 Lap | |
| 8 | Nakajima | Williams | Toyota | FW30 | 59 | +1 Lap | |
| 9 | Rosberg | Williams | Toyota | FW30 | 59 | +1 Lap | |
| 10 | Webber | Red Bull | Renault | RB4 | 59 | +1 Lap | |
| 11 | Bourdais | Toro Rosso | Ferrari | STR3 | 59 | +1 Lap | |
| 12 | Glock | Toyota | Toyota | TF108 | 59 | +1 Lap | |
| 13 | Massa | Ferrari | Ferrari | F2008 | 58 | +2 Laps | |
| 14 | Kubica | BMW Sauber | BMW | F1.08 | 39 | Spun Off | |
| 15 | Button | Honda | Honda | RA108 | 38 | Spun Off | |
| 16 | Piquet | Renault | Renault | R28 | 35 | Spun Off | |
| 17 | Fisichella | Force India | Ferrari | VJM01 | 16 | Spun Off | |
| 18 | Sutil | Force India | Ferrari | VJM01 | 10 | Spun Off | |
| 19 | Vettel | Toro Rosso | Ferrari | STR3 | 0 | Accident | |
| 20 | Coulthard | Red Bull | Renault | RB4 | 0 | Accident |
Bookmark or share this story with:
Related Articles: