FIA Formula One Drivers World Championship 2008 | |||||
| Pos | Driver | Team | Engine | Points | |
| 1 | Hamilton | McLaren | Mercedes | 38 | |
| 2 | Raikkonen | Ferrari | Ferrari | 35 | |
| 3 | Massa | Ferrari | Ferrari | 34 | |
| 4 | Kubica | BMW Sauber | BMW | 32 | |
| 5 | Heidfeld | BMW Sauber | BMW | 20 | |
| 6 | Kovalainen | McLaren | Mercedes | 15 | |
| 7 | Webber | Red Bull | Renault | 15 | |
| 8 | Alonso | Renault | Renault | 9 | |
| 9 | Trulli | Toyota | Toyota | 9 | |
| 10 | Rosberg | Williams | Toyota | 8 | |
| 11 | Nakajima | Williams | Toyota | 7 | |
| 12 | Vettel | Toro Rosso | Ferrari | 4 | |
| 13 | Button | Honda | Honda | 3 | |
| 14 | Barrichello | Honda | Honda | 3 | |
| 15 | Bourdais | Toro Rosso | Ferrari | 2 | |
| 16 | Coulthard | Red Bull | Renault | 0 | |
| 17 | Glock | Toyota | Toyota | 0 | |
| 18 | Fisichella | Force India | Ferrari | 0 | |
| 19 | Piquet | Renault | Renault | 0 | |
| 20 | Sato | Super Aguri | Honda | 0 | |
| 21 | Davidson | Super Aguri | Honda | 0 | |
| 22 | Sutil | Force India | Ferrari | 0 | |
Bookmark or share this story with:
Related Articles: