| FINAL TABLE 04-05 | P | W | D | L | F | A | PTS | GD | |
| C | Total Network Solutions | 34 | 23 | 9 | 2 | 83 | 25 | 78 | +58 |
| 2 | Rhyl | 34 | 23 | 5 | 6 | 70 | 31 | 74 | +39 |
| 3 | Bangor City | 34 | 20 | 7 | 7 | 73 | 44 | 67 | +29 |
| 4 | Haverfordwest County | 34 | 17 | 12 | 5 | 50 | 28 | 63 | +22 |
| 5 | Caersws | 34 | 19 | 5 | 10 | 67 | 39 | 62 | +25 |
| 6 | Carmarthen Town | 34 | 17 | 10 | 7 | 60 | 34 | 61 | +26 |
| 7 | Cwmbran Town | 34 | 15 | 8 | 11 | 52 | 47 | 53 | +5 |
| 8 | Aberystwyth Town | 34 | 15 | 8 | 11 | 45 | 40 | 53 | +5 |
| 9 | Welshpool Town | 33 | 14 | 9 | 11 | 55 | 46 | 51 | +9 |
| 10 | Newtown | 34 | 13 | 7 | 14 | 49 | 55 | 46 | -6 |
| 11 |
Porthmadog |
34 | 11 | 12 | 11 | 38 | 39 | 45 | -1 |
| 12 | Connah's Quay Nomads | 34 | 9 | 9 | 16 | 48 | 58 | 36 | -10 |
| 13 | Port Talbot Town | 34 | 6 | 11 | 17 | 36 | 49 | 29 | -13 |
| 14 | Llanelli | 34 | 8 | 5 | 21 | 42 | 85 | 29 | -43 |
| 14 | Caernarfon Town | 34 | 7 | 7 | 20 | 29 | 72 | 28 | -43 |
| 16 | Airbus UK | 34 | 5 | 9 | 20 | 36 | 76 | 24 | -40 |
| 17 | NEWI Cefn Druids | 34 | 5 | 7 | 22 | 30 | 72 | 22 | -42 |
| R | Afan Lido* | 34 | 6 | 6 | 26 | 29 | 52 | 21 | -23 |
*Afan Lido deducted three points
Rhyl join Carmarthen Town (Welsh Cup Runners-Up) in UEFA Cup 05-06
Bangor City win 05-06 Intertoto Cup place
NEWI Cefn Druids retain their place in the Welsh Premier for 05-06 season due to only one club winning promotion
Afan Lido relegated to Welsh League, to be replaced by Grange Quins, Welsh League runners-up 04-05
Bookmark or share this story with: