By Webmaster/Rheolwr y Wefan
March 16 2003
| Played | Won | Drawn | Lost | For | Against | Points | ||
| 1. | Barry Town | 34 | 24 | 5 | 5 | 84 | 30 | 77 |
| 2. | Cwmbran Town | 34 | 24 | 2 | 8 | 71 | 34 | 74 |
| 3. | Carmarthen Town | 34 | 17 | 7 | 10 | 68 | 39 | 58 |
| 4. | Newtown | 34 | 18 | 4 | 12 | 48 | 37 | 58 |
| 5. | Caersws | 34 | 16 | 9 | 9 | 72 | 39 | 57 |
| 6. | Aberystwyth Town | 34 | 15 | 10 | 9 | 64 | 42 | 55 |
| 7. | Rhyl | 34 | 16 | 6 | 12 | 74 | 52 | 54 |
| 8. | T.N.S | 34 | 15 | 9 | 10 | 64 | 47 | 54 |
| 9. | Connah's Quay Nomads | 34 | 14 | 8 | 12 | 45 | 47 | 50 |
| 10. | Haverfordwest County | 34 | 14 | 7 | 13 | 56 | 55 | 49 |
| 11. | Afan Lido | 34 | 13 | 8 | 13 | 42 | 37 | 47 |
| 12. | Rhayader Town | 34 | 10 | 10 | 14 | 54 | 65 | 40 |
| 13. | Flexsys Cefn Druids | 34 | 11 | 5 | 18 | 60 | 70 | 38 |
| 14. | Bangor City | 34 | 10 | 7 | 17 | 56 | 84 | 37 |
| 15. | Oswestry Town | 34 | 10 | 6 | 18 | 40 | 74 | 36 |
| 16. | Port Talbot | 34 | 10 | 5 | 19 | 49 | 77 | 35 |
| 17. | Llanelli | 34 | 9 | 2 | 23 | 57 | 97 | 29 |
| 18. | Inter Cardiff | 34 | 3 | 4 | 27 | 26 | 104 | 13 |
