| 2008 Constructors Championship Points | ||||||||||||||||||||
|
Team |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | |
|
|
|
1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 121 | ||||||
|
|
|
14 | 10 | 4 | 5 | 8 | 11 | - | 3 | 14 | 14 | 14 | 13 | 113 | ||||||
|
|
|
8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 96 | ||||||
|
|
|
- | 5 | 3 | 1 | - | - | 8 | 6 | 2 | - | 10 | 6 | 41 | ||||||
|
|
|
5 | 1 | - | - | 3 | - | - | 3 | 3 | 8 | 8 | 31 | |||||||
|
|
|
- | 2 | 2 | 4 | 2 | 5 | 6 | 3 | - | - | - | 24 | |||||||
|
|
|
9 | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | 17 | ||||||
|
|
|
- | - | - | 3 | - | 3 | 2 | - | 6 | - | - | 14 | |||||||
|
|
|
2 | - | - | - | - | 4 | 1 | - | 1 | - | - | 3 | 11 | ||||||
|
|
|
- | - | - | - | - | - | - | - | - | - | - | - | |||||||
Bookmark or share this story with: